Back to Events
Telluride Farmers' Market
Every Friday May 29th - October 8th 2026 Oak Street
| Dates | Starts | Ends |
|---|---|---|
| 5/29/2026 | 10.30 am | 3.30 pm |
| 6/4/2026 | 10.30 am | 3.30 pm |
| 6/11/2026 | 10.30 am | 3.30 pm |
| 6/18/2026 | 10.30 am | 3.30 pm |
| 6/25/2026 | 10.30 am | 3.30 pm |
| 7/2/2026 | 10.30 am | 3.30 pm |
| 7/9/2026 | 10.30 am | 3.30 pm |
| 7/16/2026 | 10.30 am | 3.30 pm |
| 7/23/2026 | 10.30 am | 3.30 pm |
| 7/30/2026 | 10.30 am | 3.30 pm |
| 8/6/2026 | 10.30 am | 3.30 pm |
| 8/13/2026 | 10.30 am | 3.30 pm |
| 8/20/2026 | 10.30 am | 3.30 pm |
| 8/27/2026 | 10.30 am | 3.30 pm |
| 9/3/2026 | 10.30 am | 3.30 pm |
| 9/10/2026 | 10.30 am | 3.30 pm |
| 9/17/2026 | 10.30 am | 3.30 pm |
| 9/24/2026 | 10.30 am | 3.30 pm |
| 10/1/2026 | 10.30 am | 3.30 pm |
| 10/8/2026 | 10.30 am | 3.30 pm |
The Telluride Farmers' Market provides the highest quality produce, animal products, prepared food and more to the residents of San Miguel County. All of their goods are produced within 100 miles of Telluride, so you can feel good about shopping local.
